2026-2027
| Sl.No. | Staff Name | Qualification | Subject | Designation | Trained/Untrained |
|---|---|---|---|---|---|
| 1 | Mrs. Sujata Hiremath | MA. B.Ed | English | Principal | Trained |
| 2 | Mrs. Renuka Patil | MA. B.Ed | Kannada | TGT | Trained |
| 3 | Mrs. Deepa Parvatagoudar | BA. B.Ed | Kannada | TGT | Trained |
| 4 | Miss. Pooja Ugar | MSc. B.Ed | Science | TGT | Trained |
| 5 | Ms. Uzama Abdulsamad Naik | MA, B.Ed | SST | TGT | Trained |
| 6 | Mr. Shreekant Ganachari | MSc, B.Ed | Mathematics | TGT | Trained |
| 7 | Miss. Supriya Phandi | BSc, B.Ed | Mathematics | TGT | Trained |
| 8 | Mrs. Aisha Nalband | MA B.Ed | English | TGT | Trained |
| 9 | Mrs. Saniya M Tanekhani | B.Sc, B.Ed | SCIENCE | TGT | Trained |
| 10 | Mrs. Sujata D Dhondappanavar | MA. BE.d | Hindi | TGT | Trained |
| 11 | Mr. Vithal B Kokare | BA DE.d | Hindi | TGT | Trained |
| 12 | Mr. Appusagar Hulmani | BCA | Computer | TGT | Trained |
| 13 | Mrs. Sunita Mulimani | BA B.Ed | English | PRT | Trained |
| 14 | Mrs. Siridevi Angadi | BA B.Ed | EVS | PRT | Trained |
| 15 | Mr. Panduranga Nilajkar | BA. D.Ed | English | PRT | Trained |
| 16 | Mrs. Savita Kamblimath | BA B.Ed | Kannada | PRT | Trained |
| 17 | Mrs. Geeta Tigadi | BA B.Ed | Kannada | PRT | Trained |
| 18 | Mrs. Girija Nandi | BSW, B.Ed | EVS | PRT | Trained |
| 19 | Mrs. Mangala Kadam | BA. D.Ed | Hindi | PRT | Trained |
| 20 | Mrs. Shridevi Yadalli | BA. D.Ed | Hindi | PRT | Trained |
| 21 | Mrs. Kavita Sampagavi | BA, D.Ed | English | PRT | Trained |
| 22 | Mrs. Jyoti M Bilagi | B.Sc, B.Ed | Mathematics | PRT | Trained |
| 23 | Mrs. Roopa Kalmesh Hubballi | B.Sc, B.Ed | EVS | PRT | Trained |
| 24 | Mrs. Sushma C Koujalagi | B.Sc | COMPUTER | PRT | Trained |
| 25 | Mrs. SNEHAL MARUTI KALMANKAR | B.Sc, B.Ed | Mathematics | PRT | Trained |
| 26 | Mrs. SUJATA CHAVALLI | BA B.Ed | Kannada | PRT | Trained |
| 27 | Mrs. KAVITA SANJEEV SANGAMI | BA B.Ed | Hindi | PRT | Trained |
| 28 | Mrs. PARVATI BANASHETTI | M.Com, B.Ed | English | PRT | Trained |
| 29 | Mrs. SUJATA SHIVANAND GUDLI | D.Ed | Kannada | PRT | Trained |
| 30 | Mrs. PRATIMA SHIVARAM TALWAR | BA B.Ed | Kannada | PRT | Trained |
| 31 | Mrs. VIDYARANI SHIVAPPA EMMI | BA B.Ed | EVS | PRT | Trained |
| 32 | Miss. Priya P Salimani | BA, B.Ed | Maths/EVS | PRT | Trained |
| 33 | Miss. Kavya Kammar | BCA | COMPUTER | PRT | Trained |
| 34 | Mrs. Arati R Badiger | NTC,ATC, ECCE | KG TEACHER | PPT | Trained |
| 35 | Mrs. Ashwini Patil | BA, NTC, ECCEPA | KG TEACHER | PPT | Trained |
| 36 | Mrs. Laxmi Vastrad | BA NTC | KG TEACHER | PPT | Trained |
| 37 | Mrs. Deepa Jedar | B.Com, NTC | KG TEACHER | PPT | Trained |
| 38 | Mrs. LAXMI VIRUPAXI PUJAR | NTC | KG TEACHER | PPT | Trained |
| 39 | Mrs. RENUKA ADIVEPPA KUKADOLLI | NTC | KG TEACHER | PPT | Trained |
| 40 | Mrs. LAXMI SHIVALING HATTI | NTC | KG TEACHER | PPT | Trained |
| Co-Scholastic | |||||
| 41 | Mr. Somashekhar Gulashetti | BA. D.Ed, Blisci | Library | TGT | Trained |
| 42 | Mr. Sachin Marakatti | BA MPE.d | PE TEACHER | PRT | Trained |
| 43 | Mr. Babusaheb Talagade | BA, BPE.d | PE TEACHER | TGT | Trained |
| 44 | Mr. Pradeep Sarvode | BVA | Art & Craft | TGT | Trained |
| 45 | Mrs. AKSHTA MANOHAR MATHAPATI | BA. B.Ed | SPECIAL EDUCATOR | TGT | Trained |
| 46 | Mr. Parashuram Hasabi | M.Sc Psychology | WELLNESS TEACHER | TGT | Trained |
NON - TEACHING STAFF
| Sl.No. | Staff Name | Qualification | Subject | Designation | Trained/Untrained |
|---|---|---|---|---|---|
| 1 | Mrs. Keerti Janti | B.com | * | Clerk | * |
| 2 | Mr. Nagendra Guralhosur | PUC | * | Clerk | * |
| 3 | Mrs. Jyoti Banoshi | BA | * | Clerk | * |