2020-2021
Sl.No. | Staff Name | Qualification | Subject | Designation | Trained/Untrained |
---|---|---|---|---|---|
1 | Dr. Anilkumar. B. Benagi | M Sc. M Phil.B.Ed.D.Lit PGDEAS | Science | Principal | Trained |
2 | Mr. Rudrayya Dundayya Vastrad | MA,B.Ed | Eng | TGT | Trained |
3 | Miss. Sushma Babu Hattiholi | B.Sc (B.Ed) | Maths/ Sci | TGT | Trained |
4 | Mrs. Renuka Mallanagouda Patil | BA,D.Ed(BEd) | Kannada | TGT | Trained |
5 | Mr. Maruti Huvappa Kallmankar | MA,(B.Ed) | Eng/Hist | TGT | Trained |
6 | Mrs. Vijaya Vijay Pujari | BA, B.Ed | Hindi/His | TGT | Trained |
7 | Mrs. Santa kadappa Billannavar | M Sc. B.Ed | Science | TGT | Trained |
8 | Mr. Sunilkumar Basappa Mugabasav | BA, B.Ed | Eng/Hist | PRT | Trained |
9 | Miss. Mallavva Shivaraygouda Patil | BA. B.Ed. | Eng/ His | PRT | Trained |
10 | Mrs. Kavitha Gollarhosalli Raviraj | MA (B.Ed) | Hindi/Kann | PRT | Trained |
11 | Miss. Sujata Mallappa Chavalli | BA, B.Ed | Kan/Hist | PRT | Trained |
12 | Miss. Girija Nagappa Nandi | BSW, B.Ed | Kan/Hist | PRT | Trained |
13 | Mrs. Kavya Kumar Doddannavar | BA, B.Ed | Kan/Hist | PRT | Trained |
14 | Mrs. Akshata Mohan Karki | B.Sc B.Ed | Maths/ Sci | PRT | Trained |
15 | Mrs. Ashwini Sanjeev Patil | PUC,NTC | PPT | Trained | |
16 | Mrs. Arati Raveendra Badiger | PUC,NTC | PPT | Trained | |
Co-Scholastic | |||||
17 | Mr. Rudrappa Irappa Harugoppa | BA. B.P.Ed | HPE | PTI | Trained |
18 | Mr. Veeranna Badiger | BVA. MFA | Drawing | Art | Trained |
19 | Mr. Gurumanthayya Mallayya Mahtapati | MCA | Computer | Computer | Trained |
20 | Mr. Somashekhar Gulashetti | BA,D.Ed, B.L.Sci | Librarian | Librarian | Trained |
NON - TEACHING STAFF
Sl.No. | Staff Name | Qualification | Subject | Designation | |
---|---|---|---|---|---|
1 | Deepa Shivangouda Parvatagoudar | BA/ B.Ed | * | Clerk | |
2 | Vittal Wali | 9th | * | Attender | |
3 | Suresh Chalavaadi | SSLC | * | Driver | |
4 | Abdulrazak Nashipudi | BA | * | Driver | |
5 | Irayya R Hiremath | PUC | * | Driver | |
6 | Suresh Kotbagi | 7th | * | Watchman |